2004 – 05 Team | |||
Coach – OLU | |||
1 | KAINE | FAIRCLOTH | |
2 | GAVIN | DALTON | |
3 | ETHAN | GRAMES | |
4 | GIDEON | COTTON | |
5 | NICHOLAS | THOMAS | |
6 | MASON | NOYCE | |
7 | Andrew | Sandin | |
8 | Carlos | Roman | |
9 | Jayden | Hernandez | |
10 | Irving | Siriany | |
11 | MATTEO | GARCIA | |
12 | CONNOR | THOMPSON | |
2005 – 06 Team | |||
Coach – Mike Alfers | |||
1 | ALEX | RODRÏGUEZ | |
2 | BRAEDEN | WARWICK | |
3 | OMAR | AGHA | |
4 | RICHIE | NICHOL | |
5 | NICHOLAS | HOLBROOK | |
6 | LOGAN | CARUSO | |
7 | TRENT | DALTON | |
8 | LOGAN | HART | |
9 | ARMAND | BAUTISTA | |
10 | DILLON | LANE | |
11 | CHASE | LANGSTON | |
12 | ROSS | SULLIVAN | |
13 | MATHEUS | AVILES | |
14 | SANDRO | CASTRO | |
15 | Luis | Frias-Bolanos | |
16 | Rony | Terma |
** Some players from the 2005 -06 will be dual rostered on both teams to ensure enough players for the 2004-05 team. Please email Mike Alfers if you son is interested ([email protected].